MP Cog cog qhob tov khoom

  • Xov tooj: 18622499380 (Whatspp / Wechat)
  • Tel: 86-22-58175178
  • Email:INFO@shifengmachinery.com
  • Email:sales@shifengmachinery.com
  • Ntxiv: No.9th, Baozhong Road, Kev Tsim Kho Nyiaj Txiag, Cheeb Tsam, Baodi Dist, Tianjin, Suav
  • MP Cog cog qhob tov khoom

    Cov lus piav qhia luv luv:


  • Min.Order Tus lej: 1 teeb
  • Kev Them Nyiaj: T / T
  • Muab khoom: 1 SET PER 20 UA HAUJ LWM HNUB
  • Lub sijhawm tus me nyuam: Xa hauv 15 hnub tom qab them nyiaj
  • Ntim: txheem seaworthy ntim rau pob zeb thaiv kev ua tshuab
  • Khoom Nthuav dav

    Cov khoom lag luam

    Kev Ntsuas Cov Ntaus ntawm Ntsuas Axis Planetary Tov Khoom       
    Hom / Yam Khoom CMP50 CMP100 CMP150 CMP250 CMP330 CMP500 CMP750
    Tawm peev (L) 50. 100 150 250 330 500 750
    Tswv yim muaj peev xwm (L) 75 150 225 375 500 750 1125
    Rau cov zis loj (Kg) 120 240 360 600 800 1200 Xyoo 1800
    Siv lub zog (Kw) 3 5.5 7,5 11. 11 15 15 18,5 30. 30
    Kev tshem tawm lub zog (Kw) Pneumatic tawm (yeem yeem tawm hydraulic)      
    Ntiaj chaw / ntiaj chaw loj (nr) 1/2 1/2 1/2 1/2 1/2 1/2 1/3
    Dwb (nr) 1 1 1 1 1 1 1
    Kev rho tawm () nr) 1 1 1 1 1 1 1
    Luj (Kg) 700 1100 tau 1300 1500 Xyoo 2000 2400 3900
    Lifting zog (Kw)   2.2 2.2 3 4 4 7,5
    Qhov Loj (L * W * H, mm) 950 * 790 * 1200 1670 * 1460 * 1450 1670 * 1460 * 1620 1860 * 1650 * 1780 1870 * 1870 * 1855 2230 * 2080 * 1880 2580 * 2340 * 2195
     Hom / Yam Khoom CMP1250 CMP1500 CMP2000 CMP2500 CMP3000 CMP4000 CMP4500
    Tawm peev (L) 1250 1500 Xyoo 2000 2500 3000 4000 4500
    Tswv yim muaj peev xwm (L) Xyoo 1875 2250 3000 3750 4500 6000 6750
    Rau cov zis loj (Kg) 3000 3600 4800 6000 7200 9600 10800
    Siv lub zog (Kw) 45 55 75 90 110 160 200
    Kev tshem tawm lub zog (Kw) 3 3 4 4 4 4 4
    Ntiaj chaw / ntiaj chaw loj (nr) 2/4 2/4 3/6 3/6 3/9 3/9 3/9
    Dwb (nr) 1 1 1 1 1 1 1
    Xa tshuaj kho kiav txhab
    (Nr)
    1 1 2 2 2 2 2
    Luj (Kg) 6700 7700 9500 11000 12000 16500 17500
    Lifting zog (Kw) 15 15 15 15 22 30. 30 37    
    Qhov ntev
    (L * W * H, hli)
    3060 * 2760 * 2350 3230 * 2902 * 2470 3625 * 3230 * 2630 3900 * 3550 * 2695 3900 * 3550 * 2975 4560 * 4150 * 3105 1560 * 4150 * 3305

    CMP4000


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa rau peb

    Cov khoom pawg